| Shopping Vickit |
Home » LG LRBP1031 10 CuFt Bottom-Freezer RefrigeratorLG LRBP1031 10 CuFt Bottom-Freezer Refrigerator
Household Standard Size - Frost Free Defrost - Available in White - Width: 23.5 in - Height: 67.465 in

Product details
Brand | LG |
Door Swing | Reversible |
Door Design | Single Door |
Defrost Method | Frost Free |
Installation Type | Built-In |
Refrigerator Size | Household Standard |
Product Type | Bottom-Freezer Refrigerator |
Built-in Ice Maker | With Built-in Ice Maker |
Refrigerator Type | Bottom-Freezer Refrigerators |
Humidity Controlled Crisper | With Humidity Controlled Crisper |
Width | 23.5 in |
Weight | 152 lbs |
Height | 67.465 in |
Freezer Capacity | 3.7 CuFt |
Total Capacity | Under 16 CuFt |
Refrigerator Capacity | 6.3 CuFt |
Compare Prices (from $419.99 to $936.00 in 11 stores)
| LG 10 cu. ft. Bottom-Freezer Refrigerator, White LG .This refrigerator is designed for easier use and fresher food. Placing the freezer on the bottom means the things you use mostᅵ the stuff in the refrigerator compartmentᅵ stay where they're easier for you to get. Multi-Air Flow Freshness System... | $419.99 ( |
| LG LRBP1031 10 CF Bottom Freezer: LRBP1031W Refrigerator White Color: Titanium, Dimensions: Height: 67.38" - Length: 23.38" - Width: 24.63"Built-In Ice Dispenser: No,Built-In Water Dispenser: No,Refrigerator Type: Full Size Fridges,Freezer Location: Bottom Freezer LG 10 CF Bottom Freezer - 2 Tempered Glass Shelves - | $936.00(In Stock)![]() |
| LG LRBP1031W 10 cu. ft. Cabinet Depth Bottom Freezer Refrigerator in White LRBP1031W Free Ground Shipping on $99+! The Electronic Temperature Controls provides precise temperature control in the refrigerator and freezer sections. Having the fresh food section above the freezer, bottom freezer refrigerators put the food you use most at... | $699.00 ( |
| LG Electronics LRBP1031W 10 Cu. Ft. Refrigerator The Electronic Temperature Controls provides precise temperature control in the refrigerator and freezer sections. Having the fresh food section above the freezer, bottom freezer refrigerators put the food you use most at eye level. This unique bottom... | $699.00(In Stock)at Buy-Tool.com |
| LG Electronics LRBP1031W 10 Cu. Ft. Refrigerator The Electronic Temperature Controls provides precise temperature control in the refrigerator and freezer sections. Having the fresh food section above the freezer, bottom freezer refrigerators put the food you use most at eye level. This unique bottom... | $799.00(In Stock)at Buy.com ![]() |
| LRBP1031W LG Bottom Mount Refrigerators 10 cu.ft. Cabinet Depth | $648.77(In Stock)![]() |
| 10 cu. ft. Cabinet Depth Bottom Freezer Refrigerator - White The Electronic Temperature Controls provides precise temperature control in the refrigerator and freezer sections. Having the fresh food section above the freezer, bottom freezer refrigerators put the food you use most at eye level. This unique bottom... | $779.00(In Stock)![]() |
| LG Refrigerator Bottom Freezer White LRBP1031W LG Refrigerator Bottom Freezer White LRBP1031W LRBP1031 10 Cu.Ft. Total Capacity Style and Design Counter Depth Available in Premium Titanium Finish Organization 2 Tempered Glass Shelves 3 See-Thru Freezer Drawers with Ice Trays 2 Vegetable... | $795.99(In Stock) |
| LG LRBP1031W LG LRBP1031W | $498.00(In Stock)![]() |
| 10 Cu.Ft. Cabinet Depth White Counter Depth This refrigerator's compact size is perfect for apartments and smaller spaces. MSRP White (LRBP1031W): $649.00 Titanium (LRBP1031T): $849.00 | $596.96(In Stock) |
| LG Electronics Bottom Freezer 10.0 Cubic Foot Total Capacity Refrigerator LG Electronics Bottom Freezer 10.0 Cubic Foot Total Capacity Refrigerator | $729.97(In Stock)![]() |













